- Iam distribution channel
- Analogic, entry level user friendly
- Entry level price
- Worldwide compliant
- No certified range of product
- Complete with common optionals
- Not to be used on digital pti, installation data exchange – communication protocoll
Technical Data
| Column | Turning with lock |
| Column height | 170 cm |
| Working height | 250-1400 mm |
| 2 parts column packing | 60 x 80 x 50 H kg 33 |
| Sliding system | Brake & Spring |
| Visor | Mirror |
| Lens | Fresnel |
| Luxmeter | Digital |
| Alignment | Optical |
| Checking panel | Fix – UK specifications – Left HD |
| Intensity measurement range | 0-240 lux @ 25 m |
Versions
| WTC2400/DUKR HGV | Mirror visor + digital luxmeter for heavy duty vehicles |
| WTC2400/DUKR HGV L2 | Laser visor & pointer + digital luxmeter for heavy duty vehicles |
| WTC2400/DUKR LV | Mirror visor + digital luxmeter for light vehicles |
| WTC2400/DUKR LV L2 | Laser visor & pointer + digital luxmeter for light vehicles |
Available Options
| /L1 | Laser pointer |
| /L2 | Laser pointer & visor |


